Metal: Thickness to Weight Conversions
The following table provides the weight in kilogrammes per metre squared in relation to the thickness of metal for Zinc, Copper, Painted Aluminium, Stainless Steel and Painted Steel.
Should you have any questions regarding the information do not hesitate to contact our estimators who will be ready to assist you.
| Metal | Thickness (mm) | KG per M2 |
|---|---|---|
| Zinc | 0.7 | 5.04 |
| 0.8 | 5.76 | |
| 1.0 | 7.20 | |
| 1.2 | 8.64 | |
| Copper | 0.6 | 5.34 |
| 0.7 | 6.23 | |
| 1.0 | 8.90 | |
| Stainless Steel | 0.4 | 3.0 |
| 0.5 | 4.0 | |
| Painted Steel | 0.6 | 4.71 |


