Metal: Permissible Contacts
The following table provides the permissible contacts for each type of metal product we supply.
Should you have any questions regarding the information do not hesitate to contact us for assistance.
| Contact with Other Metals | Zinc | Copper | Aluminium | Stainless Steel | ||
|---|---|---|---|---|---|---|
| Zinc | Yes | - | Yes | Yes | ||
| Copper | - | Yes | - | Yes | ||
| Aluminium | Yes | - | Yes | Yes | ||
| Lead (when treated with Painated Oil) | Yes | Yes | - | Yes | ||
| Galvanised Steel | Yes | - | - | Yes | ||
| Stainless Steel | Yes | Yes | Yes | Yes | ||
| Run-Off Water from: | ||||||
| Zinc | Yes | - | Yes | Yes | ||
| Copper | - | Yes | - | Yes | ||
| Aluminium | Yes | - | Yes | Yes | ||
| Lead (when treated with Patinated Oil) | Yes | Yes | - | Yes | ||
| Galvanised Steel | Yes | - | - | Yes | ||
| Portland Cement | - | Yes | - | Yes | ||
| Plaster | - | Yes | - | Yes | ||
| Asphalt | - | - | - | - | ||
| Contact with Timbers: | ||||||
| Min. pH | Max. pH | |||||
| Oak | 3.3 | 3.9 | - | - | - | Yes |
| Chestnut | 3.4 | 3.6 | - | - | - | Yes |
| Red Cedar | 3.4 | 4.0 | - | - | - | Yes |
| Oregon Pine | 3.4 | 4.4 | - | - | - | Yes |
| Beech | 3.8 | 5.2 | - | Yes | - | Yes |
| Larch | 4.3 | 4.7 | - | Yes | Yes | Yes |
| Red Pine | 4.3 | 5.1 | - | Yes | Yes | Yes |
| Birch | 4.6 | 5.3 | - | Yes | Yes | Yes |
| White Pine | 4.8 | 5.3 | Yes | Yes | Yes | Yes |
| Fir/ Spruce | 4.8 | 5.3 | Yes | Yes | Yes | Yes |


